144
Advertisements
Pos. | Name | Duration | Points |
---|---|---|---|
1 | Megharaj Guragain | 3 minutes 55 seconds | 40 / 40 |
2 | Devendra Karki | 38 minutes 43 seconds | 40 / 40 |
3 | Prakash Rai | 47 minutes 27 seconds | 40 / 40 |
4 | Suraj Rai | 17 minutes 25 seconds | 39 / 40 |
5 | Subhash Kunwar | 28 minutes 5 seconds | 39 / 40 |
6 | Sabin Tamang | 10 minutes 4 seconds | 37 / 40 |
7 | Manisha Ghale | 21 minutes 23 seconds | 37 / 40 |
8 | [email protected] | 23 minutes 45 seconds | 37 / 40 |
9 | Anu Sampang | 34 minutes 40 seconds | 37 / 40 |
10 | Rohan Giri | 38 minutes 37 seconds | 36 / 40 |
11 | Sonu Dulal | 49 minutes 2 seconds | 36 / 40 |
12 | Bal kumar Basnet | 50 minutes 2 seconds | 36 / 40 |
13 | Jharna Khadka | 23 minutes 56 seconds | 35 / 40 |
14 | Prakash Tamang | 37 minutes 30 seconds | 34 / 40 |
15 | Rajan Basnet | 45 minutes 4 seconds | 34 / 40 |
16 | lumbaraj magar | 45 minutes 4 seconds | 34 / 40 |
17 | Prakash Rijal | 49 minutes 55 seconds | 34 / 40 |
18 | Pragati Rijal | 40 minutes 39 seconds | 33 / 40 |
19 | Bikash Magar | 44 minutes 11 seconds | 33 / 40 |
20 | Kabiraj Rai | 50 minutes 2 seconds | 33 / 40 |
21 | Suman Koirala | 30 minutes 20 seconds | 32 / 40 |
22 | Ram Ale | 50 minutes 36 seconds | 32 / 40 |
23 | [email protected] [email protected] | 43 minutes 3 seconds | 31 / 40 |
24 | Saroj Thapa | 15 minutes 28 seconds | 30 / 40 |
25 | Pabin Dhimal | 42 minutes 27 seconds | 30 / 40 |
26 | Pasang Tamang | 59 minutes 18 seconds | 30 / 40 |
27 | Binod Tamang | 46 minutes 59 seconds | 29 / 40 |
28 | Black Hondsome | 28 minutes 16 seconds | 28 / 40 |
29 | Fulmaya K | 47 minutes 19 seconds | 28 / 40 |
30 | Prakash Neupane | 50 minutes 3 seconds | 28 / 40 |
31 | kabit Luitel | 11 minutes 49 seconds | 27 / 40 |
32 | Janak Gharti Magar | 31 minutes 18 seconds | 26 / 40 |
33 | Sanju Magar | 48 minutes 1 seconds | 25 / 40 |
34 | Phupa Phuyal | 35 minutes 15 seconds | 21 / 40 |
35 | Kamal Neupane | 18 minutes 17 seconds | 20 / 40 |
36 | Bonish Chaudhary | 4 minutes 52 seconds | 19 / 40 |
37 | Suraj Kathariya | 23 minutes 40 seconds | 19 / 40 |
38 | Muna Khadka | 33 minutes 28 seconds | 19 / 40 |
39 | [email protected] | 14 minutes 24 seconds | 17 / 40 |
40 | Bishnu Jeri | 26 minutes 12 seconds | 17 / 40 |
41 | Ganesh Ban | 45 minutes 52 seconds | 16 / 40 |
42 | Sabita Khadka | 10 minutes 15 seconds | 15 / 40 |
43 | [email protected] | 10 minutes 41 seconds | 15 / 40 |
44 | Tirtharaj Ghimire | 31 minutes 38 seconds | 14 / 40 |
45 | Ramesh Karki | 13 minutes 8 seconds | 13 / 40 |
46 | Bir Bahadur Ghrti | 21 minutes 44 seconds | 13 / 40 |
47 | [email protected] | 10 minutes 27 seconds | 10 / 40 |
48 | Nikhil Dulal | 5 minutes 23 seconds | 9 / 40 |
49 | Sudarsan Acharya | 8 minutes 7 seconds | 9 / 40 |
50 | Bibisha Pandey | 8 minutes 14 seconds | 9 / 40 |
51 | [email protected] | 29 minutes 47 seconds | 9 / 40 |
52 | Puspa Neupane | 5 minutes 56 seconds | 7 / 40 |
53 | Ram Acharya | 10 minutes 17 seconds | 7 / 40 |
54 | Gobinda Bista | 2 minutes 42 seconds | 6 / 40 |
55 | Rakesh Basnet | 6 minutes 23 seconds | 2 / 40 |
Advertisements
35