154
Advertisements
Pos. | Name | Duration | Points |
---|---|---|---|
1 | Devendra Karki | 13 minutes 56 seconds | 40 / 40 |
2 | [email protected] | 3 minutes 38 seconds | 39 / 40 |
3 | Megharaj Guragain | 12 minutes 31 seconds | 39 / 40 |
4 | Prakash Rai | 41 minutes 41 seconds | 39 / 40 |
5 | Sabin Tamang | 42 minutes 49 seconds | 39 / 40 |
6 | [email protected] | 4 minutes 13 seconds | 38 / 40 |
7 | Fulmaya K | 9 minutes 57 seconds | 38 / 40 |
8 | Ram Ale | 12 minutes 8 seconds | 38 / 40 |
9 | Manisha Ghale | 34 minutes 39 seconds | 38 / 40 |
10 | suman pariyar | 42 minutes 11 seconds | 38 / 40 |
11 | [email protected] [email protected] | 43 minutes 22 seconds | 38 / 40 |
12 | Suman Koirala | 24 minutes 56 seconds | 37 / 40 |
13 | Khatri | 35 minutes 12 seconds | 37 / 40 |
14 | Bal kumar Basnet | 40 minutes 7 seconds | 37 / 40 |
15 | Binod Tamang | 30 minutes 8 seconds | 36 / 40 |
16 | lumbaraj magar | 40 minutes 13 seconds | 36 / 40 |
17 | Anu Sampang | 41 minutes 30 seconds | 36 / 40 |
18 | Kabiraj Rai | 49 minutes 56 seconds | 36 / 40 |
19 | Sabita Khadka | 26 minutes 28 seconds | 35 / 40 |
20 | Prakash Neupane | 50 minutes | 35 / 40 |
21 | Rajan Basnet | 44 minutes 36 seconds | 34 / 40 |
22 | Subhash Kunwar | 30 minutes 44 seconds | 33 / 40 |
23 | dipak adhikari | 47 minutes 13 seconds | 33 / 40 |
24 | Jharna Khadka | 32 minutes 29 seconds | 31 / 40 |
25 | Sudarsan Acharya | 38 minutes 23 seconds | 31 / 40 |
26 | Bikash Magar | 43 minutes 43 seconds | 31 / 40 |
27 | Bibisha Pandey | 24 minutes 11 seconds | 29 / 40 |
28 | Black Hondsome | 42 minutes 6 seconds | 29 / 40 |
29 | Pabin Dhimal | 47 minutes 51 seconds | 29 / 40 |
30 | Saroj Thapa | 25 minutes 26 seconds | 26 / 40 |
31 | Maheshwor Parajuli | 32 minutes 55 seconds | 26 / 40 |
32 | Aasis Rai | 49 minutes 51 seconds | 26 / 40 |
33 | Suraj Kathariya | 50 minutes 2 seconds | 24 / 40 |
34 | Muna Khadka | 42 minutes 10 seconds | 23 / 40 |
35 | Suraj Rai | 37 minutes 17 seconds | 21 / 40 |
36 | [email protected] | 1 minutes 37 seconds | 20 / 40 |
37 | Phupa Phuyal | 33 minutes 14 seconds | 20 / 40 |
38 | kabit Luitel | 12 minutes 31 seconds | 19 / 40 |
39 | Kamal Neupane | 19 minutes 30 seconds | 19 / 40 |
40 | Pasang Tamang | 19 minutes 51 seconds | 19 / 40 |
41 | Sanju Magar | 45 minutes 52 seconds | 19 / 40 |
42 | Firoj Limbu | 16 minutes 59 seconds | 18 / 40 |
43 | Ganesh Ban | 44 minutes 53 seconds | 18 / 40 |
44 | Bishnu Jeri | 12 minutes 31 seconds | 17 / 40 |
45 | Sanjog Khadka | 39 minutes 56 seconds | 17 / 40 |
46 | Dip narayan Rajbanshi | 50 minutes 2 seconds | 16 / 40 |
47 | Ram Acharya | 8 minutes 42 seconds | 14 / 40 |
48 | Puspa Neupane | 13 minutes 1 seconds | 14 / 40 |
49 | Pragati Rijal | 17 minutes 20 seconds | 14 / 40 |
50 | [email protected] | 36 minutes 48 seconds | 13 / 40 |
51 | Ajay Chaudhary | 43 minutes 11 seconds | 11 / 40 |
52 | [email protected] | 4 minutes 50 seconds | 10 / 40 |
53 | Kamala Kamu | 12 minutes 13 seconds | 10 / 40 |
54 | Sandip Bhujel | 15 minutes 48 seconds | 10 / 40 |
55 | Tirtharaj Ghimire | 12 minutes 56 seconds | 8 / 40 |
56 | Nikhil Dulal | 4 minutes 24 seconds | 7 / 40 |
57 | Subash Pakhrin | 47 minutes 41 seconds | 5 / 40 |
58 | Bir Bahadur Ghrti | 4 minutes 50 seconds | 4 / 40 |
59 | Laxmi Kamu | 2 minutes 51 seconds | 3 / 40 |
60 | Gobinda Bista | 40 seconds | 1 / 40 |
61 | Tulsiram Poudel | 1 minutes 13 seconds | 1 / 40 |
Advertisements