159
Advertisements
Pos. | Name | Duration | Points |
---|---|---|---|
1 | Devendra Karki | 19 minutes 31 seconds | 40 / 40 |
2 | [email protected] | 5 minutes | 39 / 40 |
3 | Sabin Tamang | 6 minutes 42 seconds | 39 / 40 |
4 | Subhash Kunwar | 11 minutes 35 seconds | 39 / 40 |
5 | Prakash Rai | 41 minutes 1 seconds | 39 / 40 |
6 | Fulmaya K | 19 minutes 49 seconds | 38 / 40 |
7 | Megharaj Guragain | 25 minutes 56 seconds | 38 / 40 |
8 | Umesh Ojha | 23 minutes 15 seconds | 37 / 40 |
9 | Manisha Ghale | 33 minutes 22 seconds | 37 / 40 |
10 | Sabita Khadka | 36 minutes 45 seconds | 37 / 40 |
11 | Kabiraj Rai | 50 minutes 2 seconds | 36 / 40 |
12 | [email protected] [email protected] | 19 minutes 5 seconds | 35 / 40 |
13 | Binod Tamang | 36 minutes 47 seconds | 34 / 40 |
14 | lumbaraj magar | 45 minutes 41 seconds | 34 / 40 |
15 | Prakash Tamang | 34 minutes 41 seconds | 33 / 40 |
16 | Black Hondsome | 38 minutes 15 seconds | 33 / 40 |
17 | dipak adhikari | 48 minutes 54 seconds | 33 / 40 |
18 | Bibisha Pandey | 19 minutes 19 seconds | 32 / 40 |
19 | Saroj Thapa | 7 minutes 17 seconds | 31 / 40 |
20 | Bir Bahadur Ghrti | 44 minutes 24 seconds | 31 / 40 |
21 | Sushma Bk | 47 minutes 41 seconds | 31 / 40 |
22 | Jharna Khadka | 23 minutes 58 seconds | 30 / 40 |
23 | Pabin Dhimal | 31 minutes 10 seconds | 30 / 40 |
24 | Sudarsan Acharya | 41 minutes 40 seconds | 29 / 40 |
25 | Prakash Tamang | 46 minutes 59 seconds | 29 / 40 |
26 | Suraj Rai | 50 minutes 2 seconds | 29 / 40 |
27 | Laxmi Kamu | 34 minutes 16 seconds | 28 / 40 |
28 | Anu Sampang | 22 minutes 16 seconds | 27 / 40 |
29 | Tika Raya | 30 minutes 49 seconds | 26 / 40 |
30 | Sanju Magar | 47 minutes 38 seconds | 26 / 40 |
31 | Firoj Limbu | 36 minutes 48 seconds | 25 / 40 |
32 | Manju Rai | 49 minutes 49 seconds | 24 / 40 |
33 | Ram Ale | 50 minutes 2 seconds | 24 / 40 |
34 | Suraj Kathariya | 45 minutes 40 seconds | 22 / 40 |
35 | Ganesh Ban | 47 minutes 9 seconds | 21 / 40 |
36 | [email protected] | 1 minutes 57 seconds | 20 / 40 |
37 | Sagar Thapa | 13 minutes 42 seconds | 20 / 40 |
38 | Suman Koirala | 16 minutes 31 seconds | 19 / 40 |
39 | Kamal Neupane | 36 minutes 39 seconds | 19 / 40 |
40 | Muna Khadka | 37 minutes 28 seconds | 19 / 40 |
41 | Rakesh Basnet | 16 minutes 8 seconds | 18 / 40 |
42 | kabit Luitel | 22 minutes 1 seconds | 18 / 40 |
43 | Bishnu Jeri | 17 minutes 44 seconds | 16 / 40 |
44 | [email protected] | 9 minutes 59 seconds | 15 / 40 |
45 | Tirtharaj Ghimire | 13 minutes 57 seconds | 12 / 40 |
46 | Pragati Rijal | 9 minutes 14 seconds | 11 / 40 |
47 | Phupa Phuyal | 18 minutes 23 seconds | 8 / 40 |
48 | Tulsiram Poudel | 10 minutes 44 seconds | 6 / 40 |
49 | sunita ban | 4 minutes 20 seconds | 3 / 40 |
50 | Punam Rai | 2 minutes 19 seconds | 1 / 40 |
51 | [email protected] | 1 minutes 33 seconds | 0 / 40 |
52 | Sandip Bhujel | 3 minutes 27 seconds | 0 / 40 |
53 | Ram Acharya | 4 minutes 24 seconds | 0 / 40 |
Advertisements