178
Advertisements
Pos. | Name | Duration | Points |
---|---|---|---|
1 | Sabita Khadka | 4 minutes 4 seconds | 40 / 40 |
2 | Megharaj Guragain | 5 minutes 11 seconds | 40 / 40 |
3 | Manisha Ghale | 15 minutes 42 seconds | 40 / 40 |
4 | Devendra Karki | 34 minutes 48 seconds | 40 / 40 |
5 | Kabiraj Rai | 46 minutes 17 seconds | 40 / 40 |
6 | Prakash Rai | 10 hours 36 minutes 13 seconds | 40 / 40 |
7 | Firoj Limbu | 42 minutes 54 seconds | 39 / 40 |
8 | Bal kumar Basnet | 6 minutes 37 seconds | 38 / 40 |
9 | Suman Koirala | 22 minutes 44 seconds | 38 / 40 |
10 | Khatri | 32 minutes 35 seconds | 38 / 40 |
11 | [email protected] | 37 minutes 32 seconds | 38 / 40 |
12 | dipak adhikari | 46 minutes 55 seconds | 38 / 40 |
13 | [email protected] [email protected] | 48 minutes 44 seconds | 38 / 40 |
14 | Fulmaya K | 18 minutes 46 seconds | 37 / 40 |
15 | lumbaraj magar | 23 minutes 4 seconds | 37 / 40 |
16 | Gita Bisnuke | 32 minutes 8 seconds | 37 / 40 |
17 | Pabin Dhimal | 37 minutes 8 seconds | 37 / 40 |
18 | Sabin Tamang | 38 minutes 33 seconds | 37 / 40 |
19 | suman pariyar | 47 minutes 2 seconds | 37 / 40 |
20 | Karan Karki | 48 minutes 32 seconds | 37 / 40 |
21 | Prakash Neupane | 50 minutes 2 seconds | 37 / 40 |
22 | Binod Tamang | 32 minutes 56 seconds | 36 / 40 |
23 | Prakash Tamang | 35 minutes 14 seconds | 36 / 40 |
24 | Jharna Khadka | 24 minutes 26 seconds | 35 / 40 |
25 | Him Kumari Guung | 36 minutes 23 seconds | 35 / 40 |
26 | Pasang Tamang | 42 minutes 14 seconds | 35 / 40 |
27 | Anu Sampang | 44 minutes 48 seconds | 35 / 40 |
28 | Subhash Kunwar | 18 minutes 53 seconds | 34 / 40 |
29 | Sandip Bhujel | 36 minutes 31 seconds | 34 / 40 |
30 | Sudarsan Acharya | 34 minutes 52 seconds | 33 / 40 |
31 | Suraj Kathariya | 50 minutes 2 seconds | 33 / 40 |
32 | Saroj Thapa | 23 minutes 52 seconds | 32 / 40 |
33 | Bir Bahadur Ghrti | 34 minutes 19 seconds | 32 / 40 |
34 | Bikash Magar | 43 minutes 59 seconds | 32 / 40 |
35 | Black Hondsome | 44 minutes 4 seconds | 32 / 40 |
36 | Tirtharaj Ghimire | 25 minutes 16 seconds | 31 / 40 |
37 | Subash Pakhrin | 32 minutes 46 seconds | 31 / 40 |
38 | Aasis Rai | 48 minutes 5 seconds | 31 / 40 |
39 | Ram Ale | 50 minutes 2 seconds | 31 / 40 |
40 | Suraj Rai | 50 minutes 2 seconds | 31 / 40 |
41 | Bibisha Pandey | 25 minutes 19 seconds | 30 / 40 |
42 | Ashok Tamang | 42 minutes 10 seconds | 30 / 40 |
43 | [email protected] | 49 minutes 45 seconds | 29 / 40 |
44 | Manju Rai | 42 minutes 43 seconds | 27 / 40 |
45 | Phupa Phuyal | 37 minutes 14 seconds | 26 / 40 |
46 | Kamala Kamu | 25 minutes 30 seconds | 25 / 40 |
47 | [email protected] | 3 minutes 50 seconds | 24 / 40 |
48 | Gobinda Bista | 25 minutes 52 seconds | 23 / 40 |
49 | Muna Khadka | 36 minutes 39 seconds | 22 / 40 |
50 | Ganesh Ban | 40 minutes 32 seconds | 21 / 40 |
51 | [email protected] | 17 minutes 17 seconds | 20 / 40 |
52 | Sanju Magar | 45 minutes 38 seconds | 20 / 40 |
53 | Kamal Neupane | 46 minutes 36 seconds | 20 / 40 |
54 | Ram Acharya | 12 minutes 30 seconds | 19 / 40 |
55 | Pragati Rijal | 19 minutes 11 seconds | 18 / 40 |
56 | kabit Luitel | 26 minutes 6 seconds | 18 / 40 |
57 | Bishnu Jeri | 12 minutes 31 seconds | 17 / 40 |
58 | [email protected] | 20 minutes 7 seconds | 17 / 40 |
59 | Asmita Dhahal | 22 minutes 56 seconds | 17 / 40 |
60 | Laxmi Kamu | 20 minutes 53 seconds | 16 / 40 |
61 | [email protected] | 7 minutes 11 seconds | 10 / 40 |
62 | Ajay Chaudhary | 10 minutes 4 seconds | 9 / 40 |
63 | [email protected] | 47 seconds | 1 / 40 |
64 | Suman Gautam | 1 minutes 36 seconds | 1 / 40 |
Advertisements