83
Advertisements
Pos. | Name | Duration | Points |
---|---|---|---|
1 | [email protected] | 12 minutes 57 seconds | 40 / 40 |
2 | Suman Koirala | 14 minutes 47 seconds | 40 / 40 |
3 | Khatri | 39 minutes 52 seconds | 40 / 40 |
4 | Megharaj Guragain | 23 minutes 43 seconds | 39 / 40 |
5 | Prakash Rijal | 28 minutes 42 seconds | 39 / 40 |
6 | Bhuparaj Pradhan | 36 minutes 15 seconds | 39 / 40 |
7 | Devendra Karki | 42 minutes 7 seconds | 39 / 40 |
8 | Sabin Tamang | 7 minutes 43 seconds | 38 / 40 |
9 | Sima Karki | 16 minutes 22 seconds | 38 / 40 |
10 | [email protected] | 41 minutes 43 seconds | 38 / 40 |
11 | Prakash Rai | 43 minutes 40 seconds | 38 / 40 |
12 | Surya Bhujel | 47 minutes 4 seconds | 38 / 40 |
13 | Kabiraj Rai | 50 minutes 2 seconds | 38 / 40 |
14 | Karan Karki | 50 minutes 2 seconds | 38 / 40 |
15 | Manoj Katuwal | 29 minutes 17 seconds | 37 / 40 |
16 | Biswa Sherpa | 48 minutes 28 seconds | 37 / 40 |
17 | Manu Magar | 16 minutes 55 seconds | 35 / 40 |
18 | Ganesh Ban | 33 minutes 8 seconds | 34 / 40 |
19 | [email protected] [email protected] | 48 minutes 55 seconds | 34 / 40 |
20 | Rajan Basnet | 37 minutes 45 seconds | 32 / 40 |
21 | Bikash Magar | 23 minutes 51 seconds | 27 / 40 |
22 | Puja Paudel | 40 minutes 37 seconds | 25 / 40 |
23 | Sanju Magar | 47 minutes 47 seconds | 24 / 40 |
24 | Sabita Khadka | 10 minutes 12 seconds | 16 / 40 |
25 | Subash Pakhrin | 14 minutes 51 seconds | 16 / 40 |
26 | Bibash Neupane | 10 minutes 32 seconds | 12 / 40 |
27 | Jharna Khadka | 5 minutes 20 seconds | 7 / 40 |
28 | Black Hondsome | 14 minutes | 5 / 40 |
29 | Sandesh Karki | 1 hours 15 minutes 20 seconds | 5 / 40 |
30 | Pabin Dhimal | 6 minutes 47 seconds | 3 / 40 |
31 | Bibisha Pandey | 32 seconds | 0 / 40 |
32 | [email protected] | 2 minutes 14 seconds | 0 / 40 |
Advertisements