79
Advertisements
Pos. | Name | Duration | Points |
---|---|---|---|
1 | [email protected] | 18 minutes 43 seconds | 40 / 40 |
2 | Kamal Neupane | 24 minutes 40 seconds | 40 / 40 |
3 | Prakash Rai | 35 minutes 46 seconds | 40 / 40 |
4 | Kabiraj Rai | 46 minutes 51 seconds | 40 / 40 |
5 | Karan Karki | 48 minutes 20 seconds | 40 / 40 |
6 | Megharaj Guragain | 2 minutes 11 seconds | 39 / 40 |
7 | Ramesh Karki | 24 minutes 48 seconds | 39 / 40 |
8 | Khatri | 30 minutes 44 seconds | 39 / 40 |
9 | [email protected] [email protected] | 37 minutes 7 seconds | 39 / 40 |
10 | Suman Koirala | 25 minutes 36 seconds | 38 / 40 |
11 | Sabita Khadka | 29 minutes 40 seconds | 38 / 40 |
12 | Devendra Karki | 34 minutes 15 seconds | 38 / 40 |
13 | Biswa Sherpa | 47 minutes 26 seconds | 38 / 40 |
14 | Sabin Tamang | 48 minutes 45 seconds | 38 / 40 |
15 | Bibisha Pandey | 14 minutes 16 seconds | 37 / 40 |
16 | Sima Karki | 24 minutes 41 seconds | 37 / 40 |
17 | Kamala Kamu | 26 minutes 5 seconds | 37 / 40 |
18 | lumbaraj magar | 29 minutes 9 seconds | 37 / 40 |
19 | [email protected] | 42 minutes 7 seconds | 37 / 40 |
20 | Pragati Rijal | 30 minutes 44 seconds | 36 / 40 |
21 | Suryajeet Rai | 24 minutes 1 seconds | 35 / 40 |
22 | Rajan Basnet | 35 minutes 35 seconds | 35 / 40 |
23 | Pabin Dhimal | 36 minutes 35 seconds | 35 / 40 |
24 | Prakash Rijal | 38 minutes 20 seconds | 35 / 40 |
25 | Jharna Khadka | 27 minutes 54 seconds | 34 / 40 |
26 | Black Hondsome | 34 minutes 48 seconds | 32 / 40 |
27 | Suraj Kathariya | 50 minutes 2 seconds | 31 / 40 |
28 | Saroj Shrestha | 50 minutes | 27 / 40 |
29 | Puja Paudel | 45 minutes 52 seconds | 20 / 40 |
30 | Ganesh Ban | 13 minutes 50 seconds | 18 / 40 |
31 | Binod Tamang | 14 minutes 47 seconds | 18 / 40 |
32 | Jharana Karki | 4 minutes 5 seconds | 6 / 40 |
33 | Saroj Neupane | 8 minutes 14 seconds | 5 / 40 |
Advertisements
एउटै प्रस्न दोहोरीरहेको छ।सबै पुराना गरिसकेका प्रस्नहरु मात्र आउछन।