70
Advertisements
Pos. | Name | Duration | Points |
---|---|---|---|
1 | Megharaj Guragain | 2 minutes 45 seconds | 40 / 40 |
2 | Prakash Rijal | 27 minutes 35 seconds | 40 / 40 |
3 | [email protected] | 31 minutes 59 seconds | 40 / 40 |
4 | Prakash Rai | 45 minutes 38 seconds | 40 / 40 |
5 | Suman Koirala | 32 minutes 37 seconds | 39 / 40 |
6 | Biswa Sherpa | 50 minutes 2 seconds | 39 / 40 |
7 | Kamala Kamu | 16 minutes 52 seconds | 38 / 40 |
8 | Sima Karki | 26 minutes 12 seconds | 38 / 40 |
9 | Sabin Tamang | 30 minutes 26 seconds | 38 / 40 |
10 | Karan Karki | 46 minutes 45 seconds | 38 / 40 |
11 | Devendra Karki | 33 minutes 4 seconds | 37 / 40 |
12 | Khatri | 36 minutes 45 seconds | 37 / 40 |
13 | [email protected] [email protected] | 44 minutes 30 seconds | 37 / 40 |
14 | [email protected] | 32 minutes 5 seconds | 36 / 40 |
15 | Sabita Khadka | 21 minutes 30 seconds | 35 / 40 |
16 | Prakash Tamang | 22 minutes 44 seconds | 34 / 40 |
17 | laxmi Shrestha | 36 minutes 41 seconds | 33 / 40 |
18 | Pabin Dhimal | 39 minutes 54 seconds | 33 / 40 |
19 | Jharna Khadka | 20 minutes 10 seconds | 30 / 40 |
20 | Sanju Magar | 44 minutes 38 seconds | 27 / 40 |
21 | Black Hondsome | 22 minutes 46 seconds | 26 / 40 |
22 | Saroj Shrestha | 48 minutes 52 seconds | 26 / 40 |
23 | Bibisha Pandey | 8 minutes 31 seconds | 21 / 40 |
24 | Puja Paudel | 43 minutes 32 seconds | 21 / 40 |
25 | Kamal Neupane | 33 minutes 11 seconds | 20 / 40 |
26 | lumbaraj magar | 13 minutes 16 seconds | 19 / 40 |
27 | Sarmila Rai | 26 minutes 50 seconds | 18 / 40 |
28 | Binod Tamang | 33 minutes 18 seconds | 18 / 40 |
29 | Ganesh Ban | 9 minutes 59 seconds | 16 / 40 |
30 | Subash Pakhrin | 24 minutes 36 seconds | 10 / 40 |
31 | Rajan Basnet | 15 minutes 35 seconds | 9 / 40 |
32 | khagendra limbu | 1 minutes 32 seconds | 3 / 40 |
Advertisements