200
Advertisements
Pos. | Name | Duration | Points |
---|---|---|---|
1 | Jharna Khadka | 2 minutes 50 seconds | 40 / 40 |
2 | [email protected] | 22 minutes 24 seconds | 40 / 40 |
3 | Devendra Karki | 23 minutes 52 seconds | 40 / 40 |
4 | Karan Karki | 45 minutes 36 seconds | 40 / 40 |
5 | Manisha Ghale | 19 minutes 53 seconds | 39 / 40 |
6 | Megharaj Guragain | 29 minutes 24 seconds | 39 / 40 |
7 | [email protected] | 30 minutes 3 seconds | 39 / 40 |
8 | Prakash Rijal | 41 minutes 6 seconds | 39 / 40 |
9 | Prakash Rai | 50 minutes 2 seconds | 39 / 40 |
10 | [email protected] [email protected] | 21 minutes 44 seconds | 38 / 40 |
11 | Bal kumar Basnet | 23 minutes 34 seconds | 38 / 40 |
12 | Sabin Tamang | 23 minutes 50 seconds | 38 / 40 |
13 | Firoj Limbu | 31 minutes 20 seconds | 38 / 40 |
14 | Ram Ale | 35 minutes 50 seconds | 38 / 40 |
15 | [email protected] | 43 minutes 56 seconds | 38 / 40 |
16 | lumbaraj magar | 15 minutes 5 seconds | 37 / 40 |
17 | [email protected] | 20 minutes 13 seconds | 37 / 40 |
18 | Sabita Khadka | 20 minutes 27 seconds | 37 / 40 |
19 | Umesh Ojha | 22 minutes 8 seconds | 37 / 40 |
20 | Prakash Tamang | 24 minutes 31 seconds | 37 / 40 |
21 | Kamala Kamu | 29 minutes 9 seconds | 37 / 40 |
22 | Muna Khadka | 31 minutes 18 seconds | 37 / 40 |
23 | Sushma Bk | 31 minutes 41 seconds | 37 / 40 |
24 | Black Hondsome | 33 minutes 17 seconds | 37 / 40 |
25 | Biswa Sherpa | 49 minutes 55 seconds | 37 / 40 |
26 | Binod Tamang | 25 minutes 11 seconds | 36 / 40 |
27 | Uttam Bhattarai | 29 minutes 43 seconds | 36 / 40 |
28 | Suman Koirala | 30 minutes 17 seconds | 36 / 40 |
29 | Suwash Khatri | 39 minutes 14 seconds | 36 / 40 |
30 | Sima Karki | 22 minutes 6 seconds | 35 / 40 |
31 | Suryajeet Rai | 29 minutes 30 seconds | 35 / 40 |
32 | khagendra limbu | 43 minutes 17 seconds | 35 / 40 |
33 | Bibisha Pandey | 14 minutes 20 seconds | 34 / 40 |
34 | Bibash Neupane | 28 minutes 1 seconds | 34 / 40 |
35 | Subash Pakhrin | 39 minutes 48 seconds | 34 / 40 |
36 | Sanju Magar | 44 minutes 22 seconds | 34 / 40 |
37 | Tirtharaj Ghimire | 27 minutes 39 seconds | 33 / 40 |
38 | suman pariyar | 43 minutes 34 seconds | 33 / 40 |
39 | Roshan Timsina | 45 minutes 7 seconds | 32 / 40 |
40 | Binaya Magrati | 50 minutes 2 seconds | 32 / 40 |
41 | Saroj Thapa | 37 minutes 55 seconds | 30 / 40 |
42 | Suraj Kathariya | 50 minutes 2 seconds | 30 / 40 |
43 | Ganesh Ban | 35 minutes 55 seconds | 29 / 40 |
44 | [email protected] | 43 minutes 40 seconds | 28 / 40 |
45 | Har Har MAHADEV | 18 minutes 38 seconds | 25 / 40 |
46 | Puja Paudel | 47 minutes 58 seconds | 24 / 40 |
47 | Bishnu Jeri | 14 minutes 33 seconds | 20 / 40 |
48 | Rabin Khatri | 12 minutes 36 seconds | 19 / 40 |
49 | [email protected] | 10 minutes 17 seconds | 18 / 40 |
50 | kabit Luitel | 19 minutes 59 seconds | 18 / 40 |
51 | Saroj Shrestha | 46 minutes 56 seconds | 18 / 40 |
52 | Ram Acharya | 4 minutes | 7 / 40 |
53 | Bikash Magar | 9 minutes 59 seconds | 7 / 40 |
54 | Pasang Tamang | 13 minutes 20 seconds | 5 / 40 |
55 | Bonish Chaudhary | 2 minutes 51 seconds | 4 / 40 |
56 | Prakash Neupane | 2 minutes 52 seconds | 3 / 40 |
57 | Nikhil Dulal | 1 minutes 26 seconds | 2 / 40 |
58 | [email protected] [email protected] | 2 minutes | 2 / 40 |
59 | Usha Khadka | 11 seconds | 1 / 40 |
60 | [email protected] | 2 minutes 33 seconds | 1 / 40 |
61 | Jiwan Rai | 2 minutes 51 seconds | 1 / 40 |
62 | Gita Bisnuke | 10 seconds | 0 / 40 |
63 | Anila Bhattarai | 16 seconds | 0 / 40 |
Advertisements
What happen my id