109
Advertisements
Pos. | Name | Duration | Points |
---|---|---|---|
1 | Manoj Katuwal | 14 minutes 50 seconds | 40 / 40 |
2 | Bal kumar Basnet | 29 minutes 13 seconds | 40 / 40 |
3 | Ganesh Ban | 34 minutes 32 seconds | 40 / 40 |
4 | Bir Bahadur Ghrti | 18 minutes 34 seconds | 39 / 40 |
5 | [email protected] | 21 minutes 27 seconds | 39 / 40 |
6 | Sushma Bk | 21 minutes 34 seconds | 39 / 40 |
7 | Megharaj Guragain | 21 minutes 43 seconds | 39 / 40 |
8 | Prakash Rijal | 28 minutes 27 seconds | 39 / 40 |
9 | lumbaraj magar | 28 minutes 44 seconds | 39 / 40 |
10 | Ram Ale | 37 minutes 2 seconds | 39 / 40 |
11 | Prakash Rai | 37 minutes 23 seconds | 39 / 40 |
12 | Sabin Tamang | 41 minutes 31 seconds | 39 / 40 |
13 | Suman Koirala | 42 minutes 41 seconds | 39 / 40 |
14 | Karan Karki | 44 minutes 29 seconds | 39 / 40 |
15 | Devendra Karki | 44 minutes 46 seconds | 39 / 40 |
16 | Surya Bhujel | 45 minutes 31 seconds | 39 / 40 |
17 | Kamala Kamu | 22 minutes 49 seconds | 38 / 40 |
18 | Anil Rai | 23 minutes 9 seconds | 38 / 40 |
19 | Sabita Khadka | 23 minutes 9 seconds | 38 / 40 |
20 | Prakash Tamang | 23 minutes 23 seconds | 38 / 40 |
21 | Amrita Sharma | 18 minutes 14 seconds | 37 / 40 |
22 | Har Har MAHADEV | 25 minutes 40 seconds | 37 / 40 |
23 | Khatri | 26 minutes 12 seconds | 37 / 40 |
24 | [email protected] | 31 minutes 23 seconds | 37 / 40 |
25 | Kabiraj Rai | 31 minutes 35 seconds | 37 / 40 |
26 | kabit Luitel | 32 minutes 12 seconds | 36 / 40 |
27 | Anu Sampang | 37 minutes 25 seconds | 36 / 40 |
28 | Suraj Kathariya | 49 minutes 8 seconds | 36 / 40 |
29 | [email protected] | 19 minutes 11 seconds | 35 / 40 |
30 | Pabin Dhimal | 27 minutes 19 seconds | 35 / 40 |
31 | Ashok Tamang | 32 minutes 35 seconds | 33 / 40 |
32 | Rajan Basnet | 37 minutes 59 seconds | 33 / 40 |
33 | Bibisha Pandey | 25 minutes 9 seconds | 32 / 40 |
34 | [email protected] [email protected] | 38 minutes 11 seconds | 31 / 40 |
35 | Laxmi Kamu | 33 minutes 31 seconds | 29 / 40 |
36 | Puja Paudel | 46 minutes 32 seconds | 27 / 40 |
37 | [email protected] | 47 minutes 12 seconds | 25 / 40 |
38 | Black Hondsome | 48 minutes 52 seconds | 24 / 40 |
39 | Pragati Rijal | 1 minutes 37 seconds | 20 / 40 |
40 | Rabin Khatri | 1 minutes 48 seconds | 20 / 40 |
41 | Bonish Chaudhary | 8 minutes 33 seconds | 20 / 40 |
42 | Bhuwan Basnet | 11 minutes 52 seconds | 19 / 40 |
43 | Bishnu Jeri | 12 minutes 4 seconds | 19 / 40 |
44 | Kamal Neupane | 24 minutes 42 seconds | 19 / 40 |
45 | Binod Tamang | 12 minutes 57 seconds | 18 / 40 |
46 | Milan Rai | 8 minutes 23 seconds | 14 / 40 |
47 | Sanish Acharya | 7 minutes 50 seconds | 11 / 40 |
48 | Subash Pakhrin | 8 minutes 11 seconds | 10 / 40 |
49 | Tirtharaj Ghimire | 3 minutes 10 seconds | 3 / 40 |
50 | Gobinda Bista | 1 minutes 14 seconds | 0 / 40 |
Advertisements
17 ko answee wrong xa