100
Advertisements
Pos. | Name | Duration | Points |
---|---|---|---|
1 | Sabin Tamang | 13 minutes 28 seconds | 40 / 40 |
2 | [email protected] | 3 minutes 40 seconds | 39 / 40 |
3 | [email protected] | 9 minutes 14 seconds | 39 / 40 |
4 | Bal kumar Basnet | 17 minutes 31 seconds | 39 / 40 |
5 | Prakash Tamang | 20 minutes 6 seconds | 39 / 40 |
6 | Prakash Rai | 36 minutes 3 seconds | 39 / 40 |
7 | Devendra Karki | 43 minutes 29 seconds | 39 / 40 |
8 | Megharaj Guragain | 16 minutes 12 seconds | 38 / 40 |
9 | Har Har MAHADEV | 28 minutes 56 seconds | 38 / 40 |
10 | Kabiraj Rai | 34 minutes | 38 / 40 |
11 | Roshan Timsina | 36 minutes 2 seconds | 38 / 40 |
12 | Suraj Kathariya | 50 minutes 2 seconds | 38 / 40 |
13 | Sabita Khadka | 23 minutes 45 seconds | 37 / 40 |
14 | Anil Rai | 25 minutes 2 seconds | 37 / 40 |
15 | lumbaraj magar | 29 minutes 20 seconds | 37 / 40 |
16 | Firoj Limbu | 36 minutes 35 seconds | 37 / 40 |
17 | Sandip Bhujel | 19 minutes 51 seconds | 36 / 40 |
18 | Manisha Ghale | 20 minutes 28 seconds | 36 / 40 |
19 | Muna Khadka | 26 minutes 23 seconds | 36 / 40 |
20 | Bir Bahadur Ghrti | 29 minutes 27 seconds | 36 / 40 |
21 | Rabin Magar | 31 minutes 9 seconds | 36 / 40 |
22 | Karan Karki | 50 minutes 1 seconds | 36 / 40 |
23 | Pabin Dhimal | 24 minutes 49 seconds | 35 / 40 |
24 | Sushma Bk | 38 minutes 17 seconds | 35 / 40 |
25 | Amrita Sharma | 21 minutes 23 seconds | 34 / 40 |
26 | Nikhil Dulal | 32 minutes 15 seconds | 34 / 40 |
27 | Anu Sampang | 34 minutes 58 seconds | 34 / 40 |
28 | Bikash Magar | 40 minutes 35 seconds | 34 / 40 |
29 | [email protected] [email protected] | 17 minutes 11 seconds | 33 / 40 |
30 | kabit Luitel | 27 minutes 7 seconds | 33 / 40 |
31 | Janak Gharti Magar | 30 minutes 25 seconds | 30 / 40 |
32 | Phupa Phuyal | 15 minutes 9 seconds | 29 / 40 |
33 | Gobinda Bista | 26 minutes 19 seconds | 28 / 40 |
34 | Manoj Katuwal | 50 minutes 11 seconds | 25 / 40 |
35 | Saroj Thapa | 11 minutes 31 seconds | 20 / 40 |
36 | Ramesh Karki | 11 minutes 59 seconds | 20 / 40 |
37 | Bibisha Pandey | 8 minutes 45 seconds | 19 / 40 |
38 | Rabin Khatri | 12 minutes 7 seconds | 19 / 40 |
39 | Kamal Neupane | 12 minutes 19 seconds | 19 / 40 |
40 | [email protected] | 13 minutes 35 seconds | 19 / 40 |
41 | Ram Acharya | 9 minutes 52 seconds | 18 / 40 |
42 | Suman Koirala | 12 minutes 20 seconds | 18 / 40 |
43 | Saroj Neupane | 5 minutes 56 seconds | 12 / 40 |
44 | Sanish Acharya | 10 minutes 28 seconds | 11 / 40 |
45 | Ashok Tamang | 5 minutes 50 seconds | 8 / 40 |
46 | [email protected] [email protected] | 5 minutes 54 seconds | 8 / 40 |
47 | Tulsiram Poudel | 7 minutes 42 seconds | 7 / 40 |
Advertisements
25,26,28,29 wrong answer and 40 confusion
40 KO thikai x
Kasari?
ए, ठिक छ 40 को त,
Same to same problem
Yo set KO ans. Set mistake x
Listing 25/26/27/28/29 nai riding 13 KO pani
32 ko mistake xa
aru sabai thikxa 32 mistake xa
40/40 hanne khatra kasari haniyo 32 ko question ko answer galat x
32 KO answer wrong xa