136
Advertisements
Pos. | Name | Duration | Points |
---|---|---|---|
1 | Megharaj Guragain | 2 minutes 42 seconds | 40 / 40 |
2 | Kanchan Ghising | 33 minutes 1 seconds | 40 / 40 |
3 | [email protected] | 33 minutes 18 seconds | 40 / 40 |
4 | Biswa Sherpa | 48 minutes 53 seconds | 40 / 40 |
5 | Sabin Tamang | 40 minutes 1 seconds | 39 / 40 |
6 | Prakash Tamang | 25 minutes 54 seconds | 38 / 40 |
7 | Black Hondsome | 28 minutes 32 seconds | 38 / 40 |
8 | Khatri | 30 minutes 15 seconds | 38 / 40 |
9 | Jharna Khadka | 32 minutes 13 seconds | 38 / 40 |
10 | Surya Bhujel | 42 minutes 18 seconds | 38 / 40 |
11 | Saroj Thapa | 50 minutes 2 seconds | 38 / 40 |
12 | Bibisha Pandey | 30 minutes 58 seconds | 37 / 40 |
13 | Manu Magar | 34 minutes 32 seconds | 37 / 40 |
14 | Devendra Karki | 34 minutes 35 seconds | 37 / 40 |
15 | Prakash Rijal | 35 minutes 14 seconds | 37 / 40 |
16 | Ram Ale | 39 minutes 32 seconds | 37 / 40 |
17 | Suraj Chaudhary | 20 minutes 31 seconds | 36 / 40 |
18 | Sabita Khadka | 25 minutes 30 seconds | 36 / 40 |
19 | Sima Karki | 25 minutes 44 seconds | 36 / 40 |
20 | Muna Khadka | 25 minutes 55 seconds | 36 / 40 |
21 | lumbaraj magar | 26 minutes 15 seconds | 36 / 40 |
22 | Manjula Tharu | 26 minutes 16 seconds | 36 / 40 |
23 | Ramesh Karki | 20 minutes 20 seconds | 35 / 40 |
24 | Sudarsan Acharya | 24 minutes 29 seconds | 35 / 40 |
25 | Subash Pakhrin | 27 minutes 34 seconds | 35 / 40 |
26 | Him Kumari Guung | 32 minutes 38 seconds | 35 / 40 |
27 | Sandip Bhujel | 35 minutes 57 seconds | 35 / 40 |
28 | [email protected] | 45 minutes 42 seconds | 35 / 40 |
29 | Karan Karki | 50 minutes 2 seconds | 35 / 40 |
30 | Punam Rai | 36 minutes 58 seconds | 34 / 40 |
31 | Pabin Dhimal | 32 minutes 10 seconds | 33 / 40 |
32 | Gayatri Karki | 31 minutes 43 seconds | 32 / 40 |
33 | Binod Tamang | 42 minutes 41 seconds | 32 / 40 |
34 | [email protected] | 21 minutes 10 seconds | 31 / 40 |
35 | Saroj Neupane | 35 minutes 9 seconds | 30 / 40 |
36 | Sanju Magar | 41 minutes 45 seconds | 29 / 40 |
37 | Amrita Sharma | 18 minutes 14 seconds | 24 / 40 |
38 | Fulmaya K | 37 minutes 57 seconds | 23 / 40 |
39 | Kamal Neupane | 11 minutes 28 seconds | 22 / 40 |
40 | Pragati Rijal | 22 minutes 5 seconds | 22 / 40 |
41 | Asmita Dhahal | 27 minutes 46 seconds | 22 / 40 |
42 | Phupa Phuyal | 32 minutes 4 seconds | 22 / 40 |
43 | Binita Sinjali Magar | 36 minutes 32 seconds | 22 / 40 |
44 | Prakash Neupane | 13 minutes 37 seconds | 20 / 40 |
45 | Ganesh Ban | 8 minutes 37 seconds | 19 / 40 |
46 | [email protected] [email protected] | 10 minutes 43 seconds | 19 / 40 |
47 | Kabiraj Rai | 28 minutes 30 seconds | 19 / 40 |
48 | Bikash Magar | 13 minutes 3 seconds | 18 / 40 |
49 | Biken Rai | 14 minutes 12 seconds | 18 / 40 |
50 | Nirmala Khatri | 13 minutes 11 seconds | 17 / 40 |
51 | Har Har MAHADEV | 9 minutes 3 seconds | 15 / 40 |
52 | sunita ban | 15 minutes 43 seconds | 9 / 40 |
53 | [email protected] | 3 minutes 45 seconds | 2 / 40 |
54 | Subodh Basnet | 19 minutes 17 seconds | 2 / 40 |
55 | Suman Gautam | 57 seconds | 1 / 40 |
56 | Rajan Basnet | 1 minutes 5 seconds | 1 / 40 |
Advertisements