76
Advertisements
Pos. | Name | Duration | Points |
---|---|---|---|
1 | [email protected] | 3 minutes 35 seconds | 40 / 40 |
2 | Suman Koirala | 6 minutes 27 seconds | 40 / 40 |
3 | Prakash Rai | 24 minutes 58 seconds | 40 / 40 |
4 | Sabin Tamang | 6 minutes 16 seconds | 39 / 40 |
5 | Megharaj Guragain | 13 minutes 49 seconds | 38 / 40 |
6 | Devendra Karki | 23 minutes 58 seconds | 37 / 40 |
7 | Bhuparaj Pradhan | 30 minutes 35 seconds | 37 / 40 |
8 | Manu Magar | 37 minutes 2 seconds | 37 / 40 |
9 | Karan Karki | 50 minutes | 37 / 40 |
10 | Biswa Sherpa | 50 minutes 2 seconds | 37 / 40 |
11 | Gayatri Karki | 33 minutes 40 seconds | 36 / 40 |
12 | [email protected] [email protected] | 38 minutes 29 seconds | 36 / 40 |
13 | Surya Bhujel | 47 minutes 2 seconds | 36 / 40 |
14 | [email protected] | 48 minutes 33 seconds | 36 / 40 |
15 | Kabiraj Rai | 50 minutes 2 seconds | 36 / 40 |
16 | Khatri | 42 minutes 37 seconds | 35 / 40 |
17 | Punam Rai | 42 minutes 37 seconds | 35 / 40 |
18 | Jharna Khadka | 29 minutes 33 seconds | 34 / 40 |
19 | Rajan Basnet | 40 minutes 49 seconds | 33 / 40 |
20 | Pabin Dhimal | 44 minutes 9 seconds | 33 / 40 |
21 | Ganesh Ban | 47 minutes 28 seconds | 32 / 40 |
22 | Bikash Magar | 19 minutes 22 seconds | 31 / 40 |
23 | Sabita Khadka | 7 minutes 22 seconds | 18 / 40 |
24 | Pragati Rijal | 12 minutes 29 seconds | 16 / 40 |
25 | Black Hondsome | 21 minutes 45 seconds | 15 / 40 |
26 | [email protected] | 11 minutes 32 seconds | 14 / 40 |
27 | Ram Acharya | 16 minutes 25 seconds | 14 / 40 |
28 | Sanju Magar | 12 minutes 4 seconds | 5 / 40 |
29 | [email protected] | 2 minutes 41 seconds | 4 / 40 |
30 | Bonish Chaudhary | 21 seconds | 0 / 40 |
Advertisements