80
Advertisements
Pos. | Name | Duration | Points |
---|---|---|---|
1 | Bibisha Pandey | 2 minutes 58 seconds | 40 / 40 |
2 | Megharaj Guragain | 5 minutes 48 seconds | 40 / 40 |
3 | Kamal Neupane | 41 minutes 42 seconds | 40 / 40 |
4 | Karan Karki | 50 minutes 2 seconds | 40 / 40 |
5 | Suman Koirala | 21 minutes 30 seconds | 39 / 40 |
6 | [email protected] | 24 minutes 49 seconds | 39 / 40 |
7 | Sabin Tamang | 1 hours 6 minutes 42 seconds | 39 / 40 |
8 | [email protected] | 8 minutes 33 seconds | 38 / 40 |
9 | Khatri | 35 minutes 51 seconds | 38 / 40 |
10 | Prakash Rai | 45 minutes 53 seconds | 38 / 40 |
11 | Biswa Sherpa | 49 minutes 59 seconds | 38 / 40 |
12 | Pabin Dhimal | 26 minutes 58 seconds | 37 / 40 |
13 | Devendra Karki | 33 minutes 7 seconds | 37 / 40 |
14 | Sima Karki | 42 minutes 19 seconds | 37 / 40 |
15 | Pragati Rijal | 23 minutes 45 seconds | 35 / 40 |
16 | Prakash Tamang | 26 minutes 54 seconds | 35 / 40 |
17 | Jharna Khadka | 34 minutes 12 seconds | 35 / 40 |
18 | Prakash Rijal | 49 minutes 23 seconds | 35 / 40 |
19 | Sabita Khadka | 17 minutes 25 seconds | 34 / 40 |
20 | Muna Khadka | 25 minutes 46 seconds | 34 / 40 |
21 | Suraj Kathariya | 50 minutes 2 seconds | 34 / 40 |
22 | Black Hondsome | 37 minutes 43 seconds | 31 / 40 |
23 | Pasang Tamang | 40 minutes 43 seconds | 28 / 40 |
24 | Saroj Shrestha | 50 minutes 2 seconds | 27 / 40 |
25 | Sandesh Karki | 29 minutes 42 seconds | 26 / 40 |
26 | [email protected] [email protected] | 10 minutes 33 seconds | 20 / 40 |
27 | Ganesh Ban | 12 minutes 36 seconds | 18 / 40 |
28 | Sanju Magar | 26 minutes 44 seconds | 15 / 40 |
Advertisements